发布日期:2013.12.17
Pentium® processors with MMX™ technology
| Product Number | Core Speed (MHz) | External Bus Speed (MHz) | Thermal Design Power (Max) | Voltage | Tcase | Package |
| FV8050366200 | 200 | 66 | 15.7W | 2.8V | 0-70C | 296 PPGA |
| FV8050366233 | 233 | 66 | 17.0W | 2.8V | 0-70C | 296 PPGA |
Low-power Pentium® processors with MMX™ technology
| Product Number | Core Speed (MHz) | External Bus Speed (MHz) | Thermal Design Power (Max) | Voltage | Tcase | Package |
| FV80503CSM66166 | 166 | 66 | 4.5W | 1.9V | 0-85C | 296 PPGA |
| FV80503CSM66266 | 266 | 66 | 7.6W | 1.9V | 0-85C | 296 PPGA |
| GC80503CSM66166 | 166 | 66 | 4.1W | 1.8V | 0-95C | 352 HL-PBGA |
| GC80503CSM66266 | 266 | 66 | 7.6W | 2.0V | 0-95C | 352 HL-PBGA |
| GC80503CS166EXT | 166 | 66 | 4.1W | 1.8V | -40-115C | 352 HL-PBGA |
Pentium® III processors
| Product Number | Core Speed (MHz) | L2 Cache | External Bus Speed (MHz) | Thermal Design Power (Max) | Voltage | Tjunction | Package |
| RK80530KZ012512 | 1.26 GHz | 512K | 133 | 29.5W | 1.45V | 69C* | 370 FC-PGA2 |
| RB80526PZ001256 | 1 GHz | 256K | 133 | 29.0W | 1.75V | 75C | 370 FC-PGA |
| RB80526PY001256+ | 1 GHz | 256K | 100 | 29.0W | 1.75V | 75C | 370 FC-PGA |
| RB80526PZ866256 | 866 | 256K | 133 | 26.1W | 1.75V | 80C | 370 FC-PGA |
| RB80526PY850256 | 850 | 256K | 100 | 25.7W | 1.75V | 80C | 370 FC-PGA |
| RB80526PZ733256 | 733 | 256K | 133 | 22.8W | 1.75V | 80C | 370 FC-PGA |
| RB80526PY700256 | 700 | 256K | 100 | 21.9W | 1.75V | 80C | 370 FC-PGA |
| RB80526PY600256 | 600 | 256K | 100 | 19.6W | 1.75V | 82C | 370 FC-PGA |
* Tcase, not Tjunction
+ For existing embedded applications using the Intel® 440BX chipset only. Drop ship only. Low Voltage Pentium® III processors
| Product Number | Core Speed (MHz) | L2 Cache | External Bus Speed (MHz) | Thermal Design Power (Max) | Voltage | Tjunction | Package |
| RJ80530KZ933512** | 933** | 512K | 133 | 12.2W | 1.15V | 0-100C | 479 µFCBGA |
| RJ80530KZ800512** | 800** | 512K | 133 | 11.2W | 1.15V | 0-100C | 479 µFCBGA |
** Supports dual processing when paired with third party chipsets.
Pentium® III processors - Low Power
| Product Number | Core Speed (MHz) | L2 Cache | External Bus Speed (MHz) | Thermal Design Power (Max) | Voltage | Tjunction | Package |
| KC80526GY850256*** | 700*** | 256K | 100 | 16.12W | 1.35V | 0-100C | 495 BGA |
| KC80526LY500256 | 500 | 256K | 100 | 12.2W | 1.35V | 0-100C | 495 BGA |
| KC80526LY400256 | 400 | 256K | 100 | 10.1W | 1.35V | 0-100C | 495 BGA |
*** Intel Pentium III processor at 850/700 MHz featuring Intel® SpeedStep™ technology (1.6V/1.35V respectively).
Intel® Pentium® M Processors
| Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology | Launched |
|---|---|---|---|---|---|---|---|---|
|
130 nm (products formerly Banias) |
||||||||
| 718 | 1 MB L2 | 1.3 GHz | 400 MHz FSB | 1 | 12 W | |||
| 713 | 1 MB L2 | 1.1 GHz | 400 MHz FSB | 1 | 7 W | |||
| 705 | 1 MB L2 | 1.5 GHz | 400 MHz FSB | 1 | 24.5 W | |||
|
32 nm (products formerly Arrandale) |
||||||||
| U5400 | 3 MB SmartCache | 1.2 GHz | 2.5 GT/s DMI | 2 | 18 W | Q2'10 | ||
| P6000 | 3 MB Invalid | 1.86 GHz | 4.8 GT/s DMI | 2 | 35 W | Q2'10 | ||
|
45 nm (products formerly Penryn) |
||||||||
| T4500 | 1 MB Invalid | 2.3 GHz | 800 MHz FSB | 2 | 35 W | Q1'10 | ||
| T4400 | 1 MB L2 | 2.2 GHz | 800 MHz FSB | 2 | 35 W | Q4'09 | ||
| T4300 | 1 MB L2 | 2.1 GHz | 800 MHz FSB | 2 | 35 W | |||
| T4200 | 1 MB L2 | 2 GHz | 800 MHz FSB | 2 | 35 W | Q1'09 | ||
|
65 nm (products formerly Merom) |
||||||||
| T3400 | 1 MB L2 | 2.16 GHz | 667 MHz FSB | 2 | 35 W | Q4'08 | ||
| T3200 | 1 MB L2 | 2 GHz | 667 MHz FSB | 2 | 35 W | |||
| T2390 | 1 MB L2 | 1.86 GHz | 533 MHz FSB | 2 | 35 W | |||
| T2370 | 1 MB L2 | 1.73 GHz | 533 MHz FSB | 2 | 35 W | Q1'08 | ||
| T2330 | 1 MB L2 | 1.6 GHz | 533 MHz FSB | 2 | 35 W | Q4'07 | ||
| T2310 | 1 MB L2 | 1.46 GHz | 533 MHz FSB | 2 | 35 W | Q4'07 | ||
|
65 nm (products formerly Yonah) |
||||||||
| T2130 | 1 MB L2 | 1.86 GHz | 533 MHz FSB | 2 | 31 W | Q2'07 | ||
| T2080 | 1 MB L2 | 1.73 GHz | 533 MHz FSB | 2 | 31 W | Q2'07 | ||
|
90 nm (products formerly Dothan) |
||||||||
| 760 | 2 MB L2 | 2 GHz | 533 MHz FSB | 1 | 27 W | YES | Q2'04 | |
| 745 | 2 MB L2 | 1.8 GHz | 400 MHz FSB | 1 | 21 W | YES | Q2'04 | |
| 738 | 2 MB L2 | 1.4 GHz | 400 MHz FSB | 1 | 10 W | YES | Q2'04 | |
| 780 | 2 MB L2 | 2.26 GHz | 533 MHz FSB | 1 | 27 W | |||
| 778 | 2 MB L2 | 1.6 GHz | 400 MHz FSB | 1 | 10 W | |||
| 773 | 2 MB L2 | 1.3 GHz | 400 MHz FSB | 1 | 5.5 W | |||
| 770 | 2 MB L2 | 2.13 GHz | 533 MHz FSB | 1 | 27 W | |||
| 765 | 2 MB L2 | 2.1 GHz | 400 MHz FSB | 1 | 21 W | |||
| 758 | 2 MB L2 | 1.5 GHz | 400 MHz FSB | 1 | 7.5 W | |||
| 755 | 2 MB L2 | 2 GHz | 400 MHz FSB | 1 | 21 W | |||
| 753 | 2 MB L2 | 1.2 GHz | 400 MHz FSB | 1 | 5.5 W | |||
| 750 | 2 MB L2 | 1.86 GHz | 533 MHz FSB | 1 | 27 W | |||
| 745A | 2 MB L2 | 1.8 GHz | 400 MHz FSB | 1 | 21 W | Q2'04 | ||
| 740 | 2 MB L2 | 1.73 GHz | 533 MHz FSB | 1 | 27 W | |||
| 735 | 2 MB L2 | 1.7 GHz | 400 MHz FSB | 1 | 21 W | |||
| 733 | 2 MB L2 | 1.1 GHz | 400 MHz FSB | 1 | 5 W | |||
| 730 | 2 MB L2 | 1.6 GHz | 533 MHz FSB | 1 | 27 W | |||
| 725 | 2 MB L2 | 1.6 GHz | 400 MHz FSB | 1 | 21 W | |||
| 723 | 2 MB L2 | 1 GHz | 400 MHz FSB | 1 | 5 W | |||
| 715 | 2 MB L2 | 1.5 GHz | 400 MHz FSB | 1 | 21 W | |||
|
90 nm (products formerly Prescott) |
||||||||
| 552 | 1 MB L2 | 3.46 GHz | 533 MHz FSB | 1 | 88 W | YES | ||
| 548 | 1 MB L2 | 3.33 GHz | 533 MHz FSB | 1 | 88 W | YES | ||
| 538 | 1 MB L2 | 3.2 GHz | 533 MHz FSB | 1 | 88 W | YES | ||
| 532 | 1 MB L2 | 3.06 GHz | 533 MHz FSB | 1 | 88 W | YES | ||
| 518 | 1 MB L2 | 2.8 GHz | 533 MHz FSB | 1 | 88 W | YES | ||














