52”(E-LED TV)
-
Panel size: 52 -
E-LED TV: Yes -
smart TV: Yes (optional) -
Android 4.0: Yes (optional) -
Internet/Wi-Fi: Yes (optional) -
Resolution: 1920x1080 pixels
10 Other Products in the same category
Product Features
Resolution: 1920x1080 pixels
Brightness: 400cd/m
Contrast ratio: 4000:1
Maximum colors: 16.7m
Pixel pitch: 0.6247X0.6247/0.4845x0.4845p
Analog-TV solution: M-StarV59, 3-in-1
Digital-TV solution: M-Star306/309
Response time: 5ms
Vision angle: (H) 178/(V) 178°
Display: 480i/p, 576i/p, 720p, 1080i and 1080p
Progressive scan: yes
3/2D com filter: 3D
OSD languages: 20 multi-language
DVB-T/C: yes (optional)
TV video: PAL/SECAM/NTSC
TV sound: BG/DK/I/L, L/BG/DK/I/L, L/M and N
Product Details
| Specifications | |||
| Display | |||
| Panel Screen Size (inch) | 42”(E-LED) | 39”(E-LED) | 32”(E-LED) |
| Aspect Ratio | 16:09 | 16:09 | 16:09 |
| back Light | LED | LED | LED |
| Resolution | 1920x1080 | 1920x1080 | 1366x768/1920*1080 |
| Brightness | 400 cd/m² | 400 cd/m² | 350/300cd/m² |
| Contrast Ratio | 1400:01:00 | 1400:01:00 | 1200:01:00 |
| Maximum Colors | 16.7M | 16.7M | 16.7M |
| Pixel pitch | 0.4845x0.4845 | 0.4612x0.4612 | 0.5107x0.5107 |
| Solution | 3-in-1.M-star V59 | 3-in-1.M-star V59 | 3-in-1.M-star V59 |
| Response Time | 5ms | 6ms | 6ms |
| Vision angles | 178H/178V | 178H/178V | 178H/178V |
| Picture Quality | |||
| Display Format | 480I,480P,576I,576P,720P,1080I | ||
| Progressive Scan | Yes | Yes | Yes |
| Color Adjust | Yes | Yes | Yes |
| 2D/3D Com Filter | 3D | 3D | 3D |
| Features | |||
| OSD Language | Muilt-Language20:English,Italian, French, Spanish,German,Portuguese,Arab... | ||
| Sleep On/Off Timer | Yes | Yes | Yes |
| Picture size | 16:9 | 16:9 | 16:9 |
| Nicam/A2 | Yes | Yes | Yes |
| MPEG2/4 | optional | optional | optional |
| Favorite Channels | Yes | Yes | Yes |
| ATV Programs | 200 | 200 | 200 |
| Auto & manual search | Yes | Yes | Yes |
| mount compatibility | Yes | Yes | Yes |
| UHF & VHF & CATV | Yes | Yes | Yes |
| System | |||
| Video Color System | PAL/SECAM/NTSC | ||
| TV System | BG/DK/I/M/N | ||
| Built in Tuner | Yes | Yes | Yes |
| Input/Outpu | |||
| TV RF | x1 | x1 | x1 |
| PC Audio Input | x1 | x1 | x1 |
| VGA Input | x1 | x1 | x1 |
| CVBS Video+audioR/L input | x1 | x1 | x1 |
| YPBPR Video+audioR/L input | x1 | x1 | x1 |
| Earphone Jack | x1 | x1 | x1 |
| USB2.0 Input | x1 | x1 | x1 |
| HDMI Input | 3 | x2/3 | x2/3 |
| Sound | |||
| Audio Output | 10Wx2 | 8Wx2 | 8Wx2 |
| Stereo | Yes | Yes | Yes |
| Power | |||
| working Power consumption | Max160W | Max 135W | Max 80W |
| Stand by Power consumption | <1W | ||
| AC Power Supply | 100-240V/AC,60/50Hz | ||
| Accessories | |||
| Remote Control | Yes | Yes | Yes |
| User Manual | Yes | Yes | Yes |
| Packing Load in Container | |||
| Panel Screen Size (inch) | 42”(E-LED) | 39”(E-LED) | 32”(E-LED) |
| Packing Carton SIZE (mm) | 1050*150*690 | 1085*150*760 | 870*151*615 |
| load in 20' container | 236 | 234 | 464 |
| load in 40' container | 474 | 474 | 960 |
| load in 40' HQ container | 560 | 632 | 1198 |


















